— Starlex · Strēlnieku iela 8, Rīga
Lofts & Rosegold
"Premium +" the quality of the new project, Lofts & Resegold there is a new 7-story apartment building, and the architecture of the monument, which is a 4-storey neo-renaissance of a beautifully renovated building. Both of the houses, connecting the glass to the gallery. The 4-storey building is included in the UNESCO world heritage register. 7-the floor of the house is used to the pink, the gold, the warm metal, and great live and in the highlights on the rock and on the glass of the interaction, that is, fully take over the Loft-style's apartments in a house with a 4-s building.
In the house a total of 82 apartments, we offer both apartments ranging from one bedroom up to four bedroom apartments, as well as two-story Loft apartments, the first floor of the premises will be presented in the form of a commercial area.
You're in the home, it is the idea that has been used in home interiors.
- Completion
- Nodots ekspluatācijā
- Total units
- 22
- Available
- 22
Contacts
Units
| — | 1 | 2 | 683 m² | €12,294 / mo | Available | View → |
| — | 1 | 1 | 356 m² | €1,472,600 | Available | View → |
| — | 1 | 1 | 338 m² | €1,095,444 | Available | View → |
| — | 1 | 1 | 62 m² | €352,830 | Available | View → |
| — | 1 | 2 | 996 m² | €3,985,000 | Available | View → |
| — | 1 | 1 | 356 m² | €6,424 / mo | Available | View → |
| — | 1 | 2 | 683 m² | €2,732,000 | Available | View → |
| — | 1 | 2 | 231 m² | €4,158 / mo | Available | View → |
| — | 1 | 2 | 231 m² | €924,000 | Available | View → |
| — | 1 | 1 | 338 m² | €4,902 / mo | Available | View → |
| 62 | 1 | 3 | 105 m² | €414,000 | Available | View → |
| 67 | 2 | 3 | 44.9 m² | €216,000 | Available | View → |
| — | 3 | 2 | 208 m² | €3,028 / mo | Available | View → |
| — | 3 | 2 | 180 m² | €900 / mo | Available | View → |
| — | 3 | 2 | 180 m² | €2,619 / mo | Available | View → |
| — | 3 | 2 | 180 m² | €577,920 | Available | View → |
| — | 3 | 2 | 658 m² | €9,541 / mo | Available | View → |
| — | 3 | 2 | 208 m² | €668,160 | Available | View → |
| — | 3 | 2 | 246 m² | €3,579 / mo | Available | View → |
| — | 3 | 2 | 453 m² | €6,568 / mo | Available | View → |
| — | 3 | 2 | 246 m² | €789,760 | Available | View → |
| 41 | 7 | 4 | 89.5 m² | €403,000 | Available | View → |

